| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| P | 3 | 1 2 3 |
| Number of Observations Read | 72 |
|---|---|
| Number of Observations Used | 72 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 2 | 0.000000 | 0.000000 | 0.00 | 1.0000 |
| Error | 69 | 2629.095000 | 38.102826 | ||
| Corrected Total | 71 | 2629.095000 |
| R-Square | Coeff Var | Root MSE | y Mean |
|---|---|---|---|
| 0.000000 | 11.24874 | 6.172749 | 54.87500 |
| Source | DF | Anova SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| P | 2 | 0 | 0 | 0.00 | 1.0000 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| N | 3 | 1 2 3 |
| Number of Observations Read | 72 |
|---|---|
| Number of Observations Used | 72 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 2 | 79.702500 | 39.851250 | 1.08 | 0.3457 |
| Error | 69 | 2549.392500 | 36.947717 | ||
| Corrected Total | 71 | 2629.095000 |
| R-Square | Coeff Var | Root MSE | y Mean |
|---|---|---|---|
| 0.030316 | 11.07693 | 6.078463 | 54.87500 |
| Source | DF | Anova SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| N | 2 | 79.70250000 | 39.85125000 | 1.08 | 0.3457 |